NPRC BOARD MEMBERS
| S/NO. | NAME | DEPARTMENT | POSITION |
|---|---|---|---|
| 1 | Dr. Mildred Nawiri | Dept. of Chemistry | Chairperson |
| 2 | Dr. Gladys W. Mwangi | Deputy Ex. Dean, Sch. of Health Sci | Member |
| 3 | Prof. Ombori Omwoyo | Department of Plant Sciences | Member |
| 4 | Dr. Gordon O. Ogweno | Dept. of Medical Physiology | Member |
| 5 | Dr. Onesmus M. Thuo | Dept. of Ed. Mgt, Policy & Curr. Studies | Member |
| 6 | Dr. Joseph Maguthu | Dept. of Energy, Gas & Petroleum Eng. | Member |
| 7 | Dr. Dorcus Mbithe Kigaru | Dept. of Food, Nutrition & Dietetics | Member |
| 8 | Dr. Meshack O. Onyambu | Dept. of Pharmacognosy & Pharm. Chemistry | Member |
| 9 | Prof. Nicholas K. Gikonyo | Director NPRC | Secretary |
Figure: NPRC Organizational Structure

